Commons Governance, Community Resource Management & Geospatial Catalog
Welcome to the database of the Village Institutions managing their common land and water resources. The tool allows all users to explore the presence of Village Institutions across the country. The tool allows each organisation to add the village institutions they work with, resulting in evolving a cumulative database of larger collective impact. This would enable recognition of village institutions, avoid duplication and help in better program design.
The visualisation may be configured based on administrative boundaries, resource systems or organisational outcomes. This is a widget and can be added to any website as your own database (MIS) and modified based on your own website in which you plan it to be embedded.
Catalog formal and informal community bodies ensuring long-term tenure, local leadership, and equitable resource management.
Enables grassroots organizations to contribute village institutions they support, building a cumulative database of national commons stewardship.
Prevents overlapping interventions by different agencies, ensuring streamlined programmatic design and targeted resource allocation.
Provides actionable spatial and tabular datasets for researchers, policy makers, and development practitioners.
Village Institutions are categorized based on the ecological resource systems and common pool lands they manage:
Institutions managing village forests, Joint Forest Management (JFM) areas, and Community Forest Resource (CFR) rights under the Forest Rights Act (FRA).
Community groups managing common grazing lands, fodder reserves, silvopasture plots, and migratory livestock grazing routes.
Water user associations, community pond (Talav/Pokhar) committees, and watershed maintenance groups overseeing drinking and irrigation water access.
Village level institutions managing and restoring revenue wastelands into productive biophysical assets for community benefit.
Follow these simple steps to explore Village Institutions on the interactive GIS map:
Use the search bar or the administrative filter at the top to drill down by State > District > Sub-District (Block) > Gram Panchayat > Village.
Click on any highlighted village polygon on the map. A left-aligned popup displays all Village Institutions registered in that village with their IDs and land types.
Click anywhere on a VI card to open the complete details drawer. Review governance answers, habitation names, land classification, and approval status.
Use the Map View and Table View switch buttons above the map to alternate between geographic visualization and structured tabular listings.
Are you an NGO, Civil Society Organization, or Research Institution working on Commons?
Partner organizations can digitize, update, and manage Village Institutions directly on this platform. Registered Organization Admins and Super Admins gain access to dedicated administration workflows:
Already have an account provisioned by your administrator?
This platform helps you manage and track Village Institutions across your assigned regions. Let's get you set up in just 2 quick steps.
Search and select the district where you'll primarily work. This will be set as your default view when you access the platform. You can change this later or add more priority areas from your workspace.
This will be your default working area. The map will automatically focus on this region when you open your workspace. You can modify or add additional priority areas anytime from the Workspace settings.
Select the image quality for your download:
Welcome Guest. Your contribution will help to commons.

Welcome to the database of the Village Institutions managing their common land and water resources. The tool allows all users to explore the presence of Village Institutions across the country. The tool allows each organisation to add the village institutions they work with, resulting in evolving a cumulative database of larger collective impact. This would enable recognition of village institutions, avoid duplication and help in better program design.
The visualisation may be configured based on administrative boundaries, resource systems or organisational outcomes. This is a widget and can be added to any website as your own database (MIS) and modified based on your own website in which you plan it to be embedded.
| VI ID | VI Name | State | District | Village | Land Type | Area (Acre) | Date | Created By | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| V15091 | Test | Gujarat | Anand | Anand (M + OG) | Pasture land | 108 | 2026-09-11 | mitul | ||
| V15090 | Test User | Gujarat | Anand | Anand (M + OG) | Yes | 571 | 2026-09-11 | Testing | ||
| V15089 | New VI | Gujarat | Anand | Anand (M + OG) | Yes | 75 | 2026-09-11 | Vi new | ||
| V15074 | Gudihalli GPANS | Karnataka | Chitradurga | Gudihalli | Pasture/Grazing Land | 342 | 2025-09-22 | Admin | ||
| V15073 | Pandav Nagar | Rajasthan | Barmer | Pandav Nagar | Revenue Waste Land | 0.02 | 2025-09-22 | Admin | ||
| V15072 | Kundi CVS | Rajasthan | Baran | Kundi | No | 595.0 | 2025-09-22 | Admin | ||
| V15071 | Panduheri CVS | Rajasthan | Baran | Panduheri | Pasture/Grazing Land | 147.5 | 2025-09-22 | Admin | ||
| V15070 | AREMALLAPURA GPANS | Karnataka | Haveri | Aremallapur | Pasture/Grazing Land | 4 | 2025-09-22 | Admin | ||
| V15069 | tumarikoppa gpans | Karnataka | Haveri | Tumarikoppa | FOREST LAND | 88 | 2025-09-22 | Admin | ||
| V15068 | Nasagasamudra GPANS | Karnataka | Chitradurga | Nagasamudra | Pasture/Grazing Land | 790 | 2025-09-22 | Admin | ||
| V15067 | Hulithotlu GPANS | Karnataka | Chitradurga | Hulithotlu | Pasture/Grazing Land | 300 | 2025-09-22 | Admin | ||
| V15066 | Kanajanahalli GPANS | Karnataka | Chitradurga | Kanajanahalli | Revenue Waste Land | 4 | 2025-09-22 | Admin | ||
| V15065 | Nandi Nagar | Andhra Pradesh | Y.S.R. | Rachagudipalle | Revenue Waste Land | 20 | 2025-09-22 | Admin | ||
| V15064 | S T Colony | Andhra Pradesh | Y.S.R. | Thamballagondi | Pasture/Grazing Land | 20 | 2025-09-22 | Admin | ||
| V15063 | Girenahalli GPANS | 912900000000000000 | 912952800000000000 | 924424 | FOREST LAND | 88 | 2025-09-22 | Admin | ||
| V15062 | Narasannagaripalle | Andhra Pradesh | Y.S.R. | Pennaperuru | Revenue Waste Land | 40 | 2025-09-22 | Admin | ||
| V15061 | Kamdhenu CVS | Rajasthan | Jhalawar | Semli Bhawani | Revenue Waste Land | 12.36 | 2025-09-22 | Admin | ||
| V15060 | CVS Kharpakhurd | Rajasthan | Jhalawar | Kharpa Khurd | Revenue Waste Land | 28.91 | 2025-09-22 | Admin | ||
| V15059 | Sanjari ka Badia CVS | Rajasthan | Bhilwara | Sanjari Ka Bariya | Pasture/Grazing Land | 277.81 | 2025-09-22 | Admin | ||
| V15058 | Charagah Vikas Samiti Alagwas | Rajasthan | Bhilwara | Alagwas | Pasture/Grazing Land | 310.3 | 2025-09-22 | Admin | ||
| V15057 | TGCS Bhabhana | Rajasthan | Bhilwara | Bhabhana | Pasture/Grazing Land | 328 | 2025-09-22 | Admin | ||
| V15056 | Gram Sabha Amad II | Chhattisgarh | Raipur | Amad | Forest Land | 479 | 2025-09-22 | Admin | ||
| V15055 | Hale daroji GPANS | Karnataka | Bellary | Daroji | Revenue Waste Land | 4 | 2025-09-22 | Admin | ||
| V15054 | Mollenahalli GPANS | Karnataka | Mandya | Molenahalli | Pasture/Grazing Land | 56.58 | 2025-09-22 | Admin | ||
| V15053 | Kererampura GPANS | Karnataka | Bellary | Rampur | Revenue Waste Land | 0.2 | 2025-09-22 | Admin | ||
| V15052 | Thumathi GPANS | Karnataka | Bellary | Thumati | Revenue Waste Land | 1.78 | 2025-09-22 | Admin | ||
| V15051 | Alamasariya | Rajasthan | Barmer | Alamsariya | Pasture/Grazing Land | 0.82 | 2025-09-22 | Admin | ||
| V15050 | Barawadi CVS | Rajasthan | Baran | Barawadi | Pasture/Grazing Land | 130 | 2025-09-22 | Admin | ||
| V15049 | Shrotriya Venkatapuram | Andhra Pradesh | Y.S.R. | Shrotriya Venkatapuram | FOREST LAND | 88 | 2025-09-22 | Admin | ||
| V15048 | Metri GPANS | Karnataka | Bellary | Metri | Revenue Waste Land | 5.4 | 2025-09-22 | Admin | ||
| V15047 | Rachakuntapalle | Andhra Pradesh | Y.S.R. | Meedipentla | Revenue Waste Land | 440 | 2025-09-22 | Admin | ||
| V15046 | Doddaboganahalli GPANS | Karnataka | Mandya | Dodda Bhoganahalli | Pasture/Grazing Land | 62.6 | 2025-09-22 | Admin | ||
| V15045 | Bytaranakoppalu GPANS | Karnataka | Mandya | Chinakurali | Pasture/Grazing Land | 62.6 | 2025-09-22 | Admin | ||
| V15044 | Peddakomerla | Andhra Pradesh | Y.S.R. | Chinna Komerla | Revenue Waste Land | 2600 | 2025-09-22 | Admin | ||
| V15043 | Charagha Vikash Samiti Malas | Rajasthan | Bhilwara | Malas | Pasture/Grazing Land | 1147.14 | 2025-09-22 | Admin | ||
| V15042 | Charagha Vikash Samiti Bhagwanpura | Rajasthan | Bhilwara | Bhagwanpura | Pasture/Grazing Land | 825 | 2025-09-22 | Admin | ||
| V15041 | Dhora ki dang charagha vikash samiti | Rajasthan | Bhilwara | Kidimal | Pasture/Grazing Land | 268.2 | 2025-09-22 | Admin | ||
| V15040 | TAMPEI JUNGLE ADHIKAR COMMITTE | Odisha | Dhenkanal | Tampei | Revenue Waste Land | 250 | 2025-09-22 | Admin | ||
| V15039 | BHALIABOLKATENI GRAMSABHA | Odisha | Dhenkanal | Bhaliabolkateni | Community Forest land | 160 | 2025-09-22 | Admin | ||
| V15038 | Reddypalli SC Colony | Andhra Pradesh | Y.S.R. | Atlur | FOREST LAND | 88 | 2025-09-22 | Admin | ||
| V15037 | Vittalapura GPANS | Karnataka | Bellary | Vittalapur | Revenue Waste Land | 2 | 2025-09-22 | Admin | ||
| V15036 | Sefal ki dhani | 910800000000000000 | 910809000000000000 | 914944 | Revenue Waste Land | 0.02 | 2025-09-22 | Admin | ||
| V15035 | Hanumanthurayunipeta | Andhra Pradesh | Y.S.R. | Chinna Komerla | Pasture/Grazing Land | 10 | 2025-09-22 | Admin | ||
| V15034 | Thorrivemula SC Colony | Andhra Pradesh | Y.S.R. | Thorrivemula | Revenue Waste Land | 224 | 2025-09-22 | Admin | ||
| V15033 | Madhavapuram | Andhra Pradesh | Y.S.R. | Madhavapuram | Revenue Waste Land | 440 | 2025-09-22 | Admin | ||
| V15032 | Lingapuram Thanda | Andhra Pradesh | Y.S.R. | Lingapuram | Revenue Waste Land | 340 | 2025-09-22 | Admin | ||
| V15031 | Mukundasramam | Andhra Pradesh | Y.S.R. | Vontimitta | Pasture/Grazing Land | 40 | 2025-09-22 | Admin | ||
| V15030 | Rachagudipalle OC Colony | Andhra Pradesh | Y.S.R. | Rachagudipalle | Revenue Waste Land | 220 | 2025-09-22 | Admin | ||
| V15029 | Shri Ram CVS | Rajasthan | Jhalawar | Khijarpur | Revenue Waste Land | 2.42 | 2025-09-22 | Admin | ||
| V15028 | Charagah Vikas Samiti Richi ka Badia | Rajasthan | Bhilwara | Richhi Ka Badiya | Pasture/Grazing Land | 124.22 | 2025-09-22 | Admin | ||
| V15027 | Bherurel Charagha vikash samiti, Chado Ka badiya | 910800000000000000 | 910809200000000000 | 946431 | Pasture/Grazing Land | 345.8 | 2025-09-22 | Admin | ||
| V15026 | Dekapadar Gramasabha | Odisha | Koraput | Gugaguda | Community Forest land | 246 | 2025-09-22 | Admin | ||
| V15025 | Donala Nokat CCA Management Committee | Meghalaya | South Garo Hills | Donala Nokat | Community Forest land | 118.62 | 2025-09-22 | Admin | ||
| V15024 | Helipong CCA Management Committee | Nagaland | Tuensang | Helipong | Community Forest land | 864.86 | 2025-09-22 | Admin | ||
| V15023 | Darjipalli | Andhra Pradesh | Y.S.R. | Gollapalle | Revenue Waste Land | 224 | 2025-09-22 | Admin | ||
| V15022 | Ibhrahimpeta BC Colony | Andhra Pradesh | Y.S.R. | Gangaperuru | Revenue Waste Land | 218 | 2025-09-22 | Admin | ||
| V15021 | Hariyali | Rajasthan | Barmer | Hariyali | Revenue Waste Land | 0.02 | 2025-09-22 | Admin | ||
| V15020 | Charbhuja Nath gram Vikas Samiti, Amarpura | Rajasthan | Chittaurgarh | Amarpura | Revenue Waste Land | 7.5 | 2025-09-22 | Admin | ||
| V15019 | Baan Mata Charagah Vikas Samiti Banki Kakar | Rajasthan | Bhilwara | Banki Kankar | Pasture/Grazing Land | 98 | 2025-09-22 | Admin | ||
| V15018 | Mahadeo Magra | Rajasthan | Barmer | Mahadeo Magra | Revenue Waste Land | 0.02 | 2025-09-22 | Admin | ||
| V15017 | CVSThoogani | Rajasthan | Jhalawar | Thoongani | Pasture/Grazing Land | 9.58 | 2025-09-22 | Admin | ||
| V15016 | Shiv CVS | Rajasthan | Jhalawar | Raghunathpura | Pasture/Grazing Land | 80.11 | 2025-09-22 | Admin | ||
| V15015 | Kiusowongto CCA Management Committee | 911300000000000000 | 911324900000000000 | 941926 | Community Forest land | 2021.32 | 2025-09-22 | Admin | ||
| V15014 | Karadasinga Grama Sabha | Odisha | Anugul | Karadasinga | Community Forest land | 560 | 2025-09-22 | Admin | ||
| V15013 | Kejok CCA Management Committee | Nagaland | Tuensang | Kejok | Community Forest land | 2950.34 | 2025-09-22 | Admin | ||
| V15012 | Rachagudipalle BC Colony | Andhra Pradesh | Y.S.R. | Rachagudipalle | Revenue Waste Land | 220 | 2025-09-22 | Admin | ||
| V15011 | Okatiya tala | Rajasthan | Barmer | Okatiya Tala | Pasture/Grazing Land | 0.04 | 2025-09-22 | Admin | ||
| V15010 | CVS Lakhni | Rajasthan | Kota | Lakhni | Revenue Waste Land | 15 | 2025-09-22 | Admin | ||
| V15009 | Gram Sahakar Charagah Samiti | Rajasthan | Jhalawar | Talawali | Pasture/Grazing Land | 530.32 | 2025-09-22 | Admin | ||
| V15008 | Dev Narayan CVS | Rajasthan | Jhalawar | Saranga Khera | Pasture/Grazing Land | 360.16 | 2025-09-22 | Admin | ||
| V15007 | CHARAGAH BHUMI VIKAS SAMITI TEHNAL | Rajasthan | Bhilwara | Tahnal | Pasture/Grazing Land | 398 | 2025-09-22 | Admin | ||
| V15006 | CHARAGAH BHUMI VIKAS SAMITI NIMBAHEDA | Rajasthan | Bhilwara | Nimbera | Pasture/Grazing Land | 110 | 2025-09-22 | Admin | ||
| V15005 | CHARAGAH BHUMI VIKAS SAMITI SUDARSHANPURA | Rajasthan | Bhilwara | Sudarshanpura | Pasture/Grazing Land | 78 | 2025-09-22 | Admin | ||
| V15004 | CHARAGAH BHUMI VIKAS SAMITI SHIVPURA | Rajasthan | Bhilwara | Shivpura | Pasture/Grazing Land | 96.2 | 2025-09-22 | Admin | ||
| V15003 | CHARAGAH BHUMI VIKAS SAMITI ROOPPURA | Rajasthan | Bhilwara | Rooppura | Pasture/Grazing Land | 278.10 | 2025-09-22 | Admin | ||
| V15002 | CHARAGAH BHUMI VIKAS SAMITI RAGHUNATHPURA | Rajasthan | Bhilwara | Raghurajpura | Pasture/Grazing Land | 232 | 2025-09-22 | Admin | ||
| V15001 | CHARAGAH BHUMI VIKAS SAMITI PRATAPPURA | Rajasthan | Bhilwara | Pratappura | Pasture/Grazing Land | 98 | 2025-09-22 | Admin | ||
| V15000 | CHARAGAH BHUMI VIKAS SAMITI PALSA | Rajasthan | Bhilwara | Palsa | Pasture/Grazing Land | 78.16 | 2025-09-22 | Admin | ||
| V14999 | CHARAGAH BHUMI VIKAS SAMITI MINDOLIYA | Rajasthan | Bhilwara | Mindoliya | Pasture/Grazing Land | 232 | 2025-09-22 | Admin | ||
| V14998 | CHARAGAH BHUMI VIKAS SAMITI GADRIKHEDA @ NASARDA | Rajasthan | Bhilwara | Nasarda | Pasture/Grazing Land | 180 | 2025-09-22 | Admin | ||
| V14997 | Mahaveer CVS | Rajasthan | Jhalawar | Raipur | Pasture/Grazing Land | 378.62 | 2025-09-22 | Admin | ||
| V14996 | CVSBacholi | Rajasthan | Jhalawar | Bacholi | Pasture/Grazing Land | 24.19 | 2025-09-22 | Admin | ||
| V14995 | CVS Shergarh | Rajasthan | Kota | Shergarh | Revenue Waste Land | 99.72 | 2025-09-22 | Admin | ||
| V14994 | Bhatkheda kalan | Rajasthan | Jhalawar | Bhatkhera Kalan | Pasture/Grazing Land | 14.68 | 2025-09-22 | Admin | ||
| V14993 | CHARAGAH BHUMI VIKAS SAMITI NARSINGHPURA | Rajasthan | Bhilwara | Narsingh Pura | Pasture/Grazing Land | 122.18 | 2025-09-22 | Admin | ||
| V14992 | CHARAGAH BHUMI VIKAS SAMITI FATAHPURA | Rajasthan | Bhilwara | Fatehpura @ Beski | Pasture/Grazing Land | 67.6 | 2025-09-22 | Admin | ||
| V14991 | CHARAGAH BHUMI VIKAS SAMITI DABLA KACHRA | Rajasthan | Bhilwara | Dabla Kachra | Pasture/Grazing Land | 155.36 | 2025-09-22 | Admin | ||
| V14990 | CHARAGAH BHUMI VIKAS SAMITI BHEEM NAGAR | Rajasthan | Bhilwara | Bheemnagar | Pasture/Grazing Land | 155.36 | 2025-09-22 | Admin | ||
| V14989 | CHARAGAH BHUMI VIKAS SAMITI AMARPURA @ MADANPURA | Rajasthan | Bhilwara | Amarpura Madanpura | Pasture/Grazing Land | 155.36 | 2025-09-22 | Admin | ||
| V14988 | charagha vikash avam prabandhan samiti diwaliya ghati | Rajasthan | Udaipur | Mokhi | Pasture/Grazing Land | 37.07 | 2025-09-22 | Admin | ||
| V14987 | CVS Barkhedi | Rajasthan | Jhalawar | Bar Kheri | Revenue Waste Land | 22.98 | 2025-09-22 | Admin | ||
| V14986 | Manpura CVS | Rajasthan | Baran | Manpura | Pasture/Grazing Land | 240 | 2025-09-22 | Admin | ||
| V14985 | Sorsan CVS | Rajasthan | Baran | Sorsan | Pasture/Grazing Land | 695.0 | 2025-09-22 | Admin | ||
| V14984 | Kasampura CVS | Rajasthan | Baran | Kasampura | Pasture/Grazing Land | 190 | 2025-09-22 | Admin | ||
| V14983 | Deelod Hathi CVS | Rajasthan | Baran | Deelod Hathi | Pasture/Grazing Land | 464.5 | 2025-09-22 | Admin | ||
| V14982 | Mothnuthalapalli | Andhra Pradesh | Y.S.R. | Erraballe | FOREST LAND | 88 | 2025-09-22 | Admin | ||
| V14981 | Shri Dev CVS | Rajasthan | Jhalawar | Fatehgarh | Pasture/Grazing Land | 368.86 | 2025-09-22 | Admin | ||
| V14980 | Bool | Rajasthan | Barmer | Bool | Pasture/Grazing Land | 0.10 | 2025-09-22 | Admin | ||
| V14979 | CVS Pipakhedi | Rajasthan | Jhalawar | Peepa Kheri | Pasture/Grazing Land | 70.22 | 2025-09-22 | Admin | ||
| V14978 | JhikadiCVS | Rajasthan | Jhalawar | Jheekari | Pasture/Grazing Land | 221.10 | 2025-09-22 | Admin |







